Advisor Bench & SLAs
Track advisor performance, turnaround benchmarks, and quality scores across your deal team.
Insight: Ropes & Gray averages 14 days on contract review vs. Kirkland at 9 days. For time-sensitive consent extraction, route to Kirkland.
| Firm Name↕ | Type↕ | Engagements↕ | Avg Turnaround↕ | Avg Fee/Deal↕ | Quality Score↓ | Last Used↕ | Notes |
|---|---|---|---|---|---|---|---|
| Bass Berry & Sims | Legal — Healthcare M&A | 12 | 9d | $520,000 | 4.8 | Feb 2026 | |
| VMG Health | Accounting — Valuation | 5 | 12d | $225,000 | 4.7 | Sep 2025 | |
| McDermott Will & Emery | Legal — Healthcare Regulatory | 6 | 14d | $420,000 | 4.6 | Nov 2025 | |
| KPMG | Accounting — Revenue Cycle Audit | 4 | 16d | $340,000 | 4.5 | Aug 2025 | |
| Alvarez & Marsal | Operations — Integration | 7 | N/A | $850,000 | 4.5 | Jan 2026 | |
| Deloitte | Accounting — QoE | 8 | 18d | $680,000 | 4.4 | Mar 2026 |
Showing 6 of 6 advisors