Provider Platform Add-On Matching for: Coastal Physical Therapy Group
$48M Revenue · Physical Therapy · Florida / Georgia
Sort by:
Status:
| # | Target Name | Subsector | Region | Rev ($M) | EBITDA % | Fit Score | Willingness | Est. Multiple | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sunshine Sports MedicineTOP | Sports Medicine / PT | Central Florida | $9M | 18% | 94 | High | 7.0-8.0x | Outreach initiated |
| 2 | Peachtree Rehabilitation Services | Physical Therapy | Metro Atlanta, GA | $12M | 16% | 91 | Medium | 8.0-9.0x | Initial conversation |
| 3 | Gulf Coast Hand Therapy | Hand Therapy / OT | Tampa Bay, FL | $6M | 22% | 88 | Medium | 7.5-8.5x | Desk research |
| 4 | First Coast Physical Therapy | Physical Therapy | Jacksonville, FL | $8M | 15% | 85 | Low | 7.0-8.0x | Monitoring |
| 5 | Coastal Aquatic Therapy Center | Aquatic Therapy | South Florida | $4M | 20% | 82 | High | 6.5-7.5x | Initial conversation |
| 6 | Savannah Spine & Rehab | Physical Therapy / Spine | Savannah, GA | $7M | 17% | 79 | Medium | 7.0-8.0x | Desk research |
| 7 | Emerald Coast Rehab Partners | Physical Therapy | Florida Panhandle | $11M | 14% | 76 | Low | 7.5-8.5x | Monitoring |
| 8 | Magnolia Pediatric Therapy | Pediatric PT/OT | Orlando, FL | $5M | 19% | 74 | High | 7.0-8.0x | Outreach initiated |
| 9 | Palmetto Sports Rehab | Sports Medicine / PT | Charleston, SC | $8M | 16% | 72 | Medium | 7.5-8.5x | Desk research |
| 10 | Riverside Neuro Rehab | Neurological Rehabilitation | Tampa, FL | $6M | 21% | 70 | Low | 8.0-9.0x | Monitoring |
| 11 | Southeast Pelvic Health | Pelvic Floor PT | Atlanta, GA | $3M | 24% | 68 | Medium | 6.0-7.0x | No contact |
| 12 | Gainesville Physical Therapy Associates | Physical Therapy | Gainesville, FL | $5M | 13% | 65 | Medium | 6.0-7.0x | Initial conversation |
| 13 | Golden Isles Rehab Center | Physical Therapy | Brunswick, GA | $4M | 15% | 63 | High | 5.0-6.0x | Outreach initiated |
| 14 | Naples Wellness & Rehab | Physical Therapy / Wellness | Naples, FL | $7M | 12% | 61 | Low | 6.5-7.5x | No contact |
| 15 | Coastal Concussion & Balance Center | Vestibular / Concussion PT | Miami, FL | $3M | 23% | 59 | Low | 7.0-8.0x | Monitoring |
| 16 | Valdosta Therapy Group | Physical Therapy | South Georgia | $3M | 11% | 55 | High | 4.5-5.5x | No contact |
16 targets Sorted by Fit Score (desc)