Provider Credentialing & Enrollment Verification
22 providers verified|15 credentialing gaps identified|7 payors affected|$1.5M billings at risk
| Provider | Role | License | DEA | Medicare | Medicaid | BCBS | Aetna | UHC | Cigna | Humana | CAQH | Risk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dr. Maria Santos, PT, DPT | CEO / Physical Therapist | FL, GA | LOW | ||||||||||
| Dr. James Park, PT, DPT | Clinical Director | FL, GA | LOW | ||||||||||
| Dr. Sarah Williams, PT | Staff Physical Therapist | FL | LOW | ||||||||||
| Dr. Michael Brown, PT | Staff Physical Therapist | FL | LOW | ||||||||||
| Dr. Emily Rodriguez, PT | Staff Physical Therapist | GA | LOW | ||||||||||
| Dr. David Kim, PT, DPT | Staff Physical Therapist | FL, GA | LOW | ||||||||||
| Dr. Lisa Thompson, PT | Staff Physical Therapist | FL | LOW | ||||||||||
| Dr. Robert Martinez, PT | Staff Physical Therapist | FL | LOW | ||||||||||
| Jessica Chen, PTA | Physical Therapist Assistant | FL | LOW | ||||||||||
| Mark Johnson, PTA | Physical Therapist Assistant | GA | LOW | ||||||||||
| Dr. Rachel Adams, PT | Staff Physical Therapist | FL | LOW | ||||||||||
| Dr. Kevin Wright, PT | Staff Physical Therapist | FL | LOW | ||||||||||
| Amanda Lee, PTA | Physical Therapist Assistant | FL | LOW | ||||||||||
| Dr. Thomas Nelson, PT | Staff Physical Therapist | GA | LOW | ||||||||||
| Dr. Patricia Gonzalez, PT | Staff Physical Therapist | FL | LOW | ||||||||||
| Christopher Davis, PTA | Physical Therapist Assistant | FL | LOW | ||||||||||
| Dr. Andrew Foster, PT | Staff Physical Therapist | FL | MEDIUM | ||||||||||
| Dr. Jennifer White, PT | Staff Physical Therapist | GA | MEDIUM | ||||||||||
| Dr. Steven Clark, PT | Staff Physical Therapist | FL | MEDIUM | ||||||||||
| Dr. Daniel Harris, PT, DPT | Sports Medicine Specialist (Add-On #3) | FL | HIGH | ||||||||||
| Dr. Michelle Carter, PT | Sports Medicine Specialist (Add-On #3) | FL | HIGH | ||||||||||
| Dr. Ryan Cooper, PT, DPT | New Hire — Staff Physical Therapist | FL | CRITICAL |
Legend: Active Expired Pending Not Enrolled