Service Line Expansion Map
23
cross-sell opportunities
$1.7M
estimated incremental revenue
0
accounts with service overlap
| Customer Name | Aquatic Therapy | Hand Therapy | Occupational Therapy | Outpatient PT | Post-Surgical Rehab | Sports Medicine | Est. Upsell |
|---|---|---|---|---|---|---|---|
| Southeast Orthopedic Associates | Opportunity | Opportunity | — | Active | Active | Opportunity | $420,000 |
| Baptist Health System | — | Opportunity | — | Active | Opportunity | Opportunity | $280,000 |
| Emory Healthcare | Opportunity | — | Opportunity | Active | Overlap | Active | $180,000 |
| AdventHealth Florida | — | Opportunity | Opportunity | Active | Active | Opportunity | $220,000 |
| Florida Workers' Comp Fund | — | — | Opportunity | Active | — | Opportunity | $95,000 |
| FL Power & Light (Employer) | — | — | Opportunity | Active | — | Opportunity | $65,000 |
| Publix Super Markets (Employer) | — | — | Opportunity | Active | — | — | $45,000 |
| Dr. William Chen (Orthopedic) | Opportunity | Opportunity | — | Overlap | Active | Opportunity | $180,000 |
| Coastal Orthopedic Group | Opportunity | Opportunity | — | Active | Active | Overlap | $120,000 |
| Savannah Sports Medicine (Ref.) | — | — | — | Opportunity | Opportunity | Active | $85,000 |
Legend:Active (current service)Opportunity (cross-sell)Overlap (service duplication)Conflict (incompatible)No coverage